As residents of Randpark Ridge, we all play a role in keeping our community well-maintained and functional. Reporting municipal service issues promptly and through the correct channels ensures that concerns are addressed efficiently. By reporting municipal service issues through the correct channels, we all contribute to a cleaner, safer, and more functional community.
Below is a guide to help you navigate the process and contact the right departments for various service-related matters. Save these contacts, share them with your neighbours, and help keep Randpark Ridge running smoothly!
Contact Info | Additional Contact Info | |
---|---|---|
![]() | Pikitup | Waste Management | |
Pikitup is responsible for refuse collection, bin replacement, and illegal dumping concerns. | ||
π± Call Centre: | 010 055 5990 | 011 375 5555 |
π± Illegal Dumping Hotline: | 080 0873 343 | |
π± Bin Replacement: | 087 357 1068 | |
π§ Email: | info@pikitup.co.za | |
π Tweet: | @CleanerJoburg | |
π Operating Hours: | Monday to Friday, 08h00 β 16h30 | |
![]() | Johannesburg Metro Police Department (JMPD) | |
JMPD handles law enforcement, traffic issues, and illegal dumping. . | ||
π± Emergencies: | 011 375 5911 | |
β Illegal Dumping WhatsApp: | 0827791361 | |
![]() | Johannesburg Roads Agency (JRA)| Roads & Infrastructure | |
For potholes, traffic lights, road markings, and general road maintenance. | ||
π± Call Centre: | 0800 562 874 | 011 375 5555 |
π§ Email: | joburgconnect@joburg.org.za | |
π Tweet: | @myjra | |
![]() | Johannesburg Water | Water Supply & Maintenance | |
For water outages, burst pipes, and service queries. | ||
π± Call Centre: | 011 688 1699 | 086 056 2874 |
π±SMS: | 45201 | |
π§ Email: | joburgconnect@joburg.org.za | |
π Tweet: | @jhbwater | |
![]() | City Power | Electricity Supply | |
For power outages, streetlight repairs, and electricity-related issues. | ||
π Website: | citypower.mobi | |
π± Call Centre: | 011 490 7484 | 0860 562 874 |
π± Escalation Hotline: | 0800 003 156 | |
App | My CityPower | |
π Tweet: | @CityPowerJhb | |
![]() | City Parks | Parks & Public Spaces | |
For tree maintenance, fallen trees, and public park maintenance. | ||
π± Call Centre: | 011 375 5555 | 0860 562 874 (option 0) |
β WhatsApp: | 082 803 0748 | (Include address and photo) |
π§ Email: | trees@jhbcityparks.com | |
π Tweet: | @JoburgParksZoo | |
![]() | City of Johannesburg | Billing Queries | |
For municipal bill disputes, payments, and general queries. | ||
π± Call Centre: | 0860 562 874 (option 1) | |
π§ Email: | regionFrevenue@joburg.org.za | |
π’ Walk-in Customer Service Centre | Thuso House, 61 Jorrison Street, Braamfontein |
As a service to members of the RA, our admin team will also assist in escalating issues that have already been logged. Please follow the link here to report your escalation to us.
Making a Difference Together
The RRA continues to play an active role in escalating, managing and following up on all issues however we know there is power and pressure in numbers and we encourage all residents to still log issues using the below channels and then sending through their reference numbers to their Street Group or Leader for further escalation.